| User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|
| 85 | 4 (4%) | 0 | 85 | 4 (4%) | 10.00 | |
| 46 | 4 (8%) | 0 | 49 | 4 (8%) | 10.00 | |
| 111 | 4 (3%) | 0 | 118 | 5 (4%) | 10.00 | |
| 26 | 4 (15%) | 0 | 33 | 5 (15%) | 10.00 | |
| 24 | 4 (16%) | 0 | 24 | 4 (16%) | 10.00 | |
| 56 | 4 (7%) | 0 | 63 | 5 (7%) | 10.00 | |
| 5 | 3 (60%) | 0 | 5 | 3 (60%) | 10.00 | |
| 33 | 3 (9%) | 0 | 33 | 3 (9%) | 10.00 | |
| 25 | 3 (12%) | 0 | 33 | 3 (9%) | 10.00 | |
| 19 | 3 (15%) | 0 | 28 | 4 (14%) | 10.00 | |
| 28 | 3 (10%) | 0 | 28 | 3 (10%) | 10.00 | |
| 9 | 3 (33%) | 0 | 9 | 3 (33%) | 10.00 | |
| 7 | 3 (42%) | 0 | 16 | 3 (18%) | 10.00 | |
| 24 | 3 (12%) | 0 | 26 | 4 (15%) | 10.00 | |
| 20 | 3 (15%) | 0 | 20 | 3 (15%) | 10.00 | |
| 58 | 3 (5%) | 0 | 58 | 3 (5%) | 10.00 | |
| 16 | 3 (18%) | 0 | 18 | 4 (22%) | 10.00 | |
| 37 | 3 (8%) | 0 | 37 | 3 (8%) | 10.00 | |
| 148 | 3 (2%) | 0 | 153 | 5 (3%) | 10.00 | |
| 28 | 3 (10%) | 0 | 46 | 3 (6%) | 10.00 | |
| 7 | 3 (42%) | 0 | 7 | 3 (42%) | 10.00 | |
| 7 | 3 (42%) | 0 | 12 | 4 (33%) | 10.00 | |
| 38 | 3 (7%) | 0 | 38 | 3 (7%) | 10.00 | |
| 61 | 3 (4%) | 0 | 61 | 3 (4%) | 10.00 | |
| 42 | 3 (7%) | 0 | 92 | 6 (6%) | 10.00 |
« previous12 next »








