| User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|
| 22 | 4 (18%) | 0 | 24 | 4 (16%) | 10.00 | |
| 42 | 4 (9%) | 0 | 54 | 4 (7%) | 10.00 | |
| 16 | 4 (25%) | 0 | 16 | 4 (25%) | 10.00 | |
| 20 | 4 (20%) | 0 | 20 | 4 (20%) | 10.00 | |
| 7 | 4 (57%) | 0 | 7 | 4 (57%) | 10.00 | |
| 26 | 4 (15%) | 0 | 29 | 3 (10%) | 10.00 | |
| 13 | 3 (23%) | 0 | 16 | 3 (18%) | 10.00 | |
| 24 | 3 (12%) | 0 | 27 | 4 (14%) | 10.00 | |
| 17 | 3 (17%) | 0 | 17 | 3 (17%) | 10.00 | |
| 11 | 3 (27%) | 0 | 11 | 3 (27%) | 10.00 | |
| 7 | 3 (42%) | 0 | 10 | 3 (30%) | 10.00 | |
| 43 | 3 (6%) | 0 | 48 | 3 (6%) | 10.00 | |
| 28 | 3 (10%) | 0 | 37 | 3 (8%) | 10.00 | |
| 7 | 3 (42%) | 0 | 13 | 3 (23%) | 10.00 | |
| 4 | 3 (75%) | 0 | 10 | 3 (30%) | 10.00 | |
| 8 | 3 (37%) | 0 | 9 | 3 (33%) | 10.00 | |
| 27 | 3 (11%) | 0 | 27 | 3 (11%) | 10.00 | |
| 33 | 3 (9%) | 0 | 33 | 3 (9%) | 10.00 | |
| 29 | 3 (10%) | 0 | 29 | 3 (10%) | 10.00 | |
| 67 | 3 (4%) | 0 | 79 | 3 (3%) | 10.00 | |
| 26 | 3 (11%) | 0 | 37 | 3 (8%) | 10.00 | |
| 21 | 3 (14%) | 0 | 21 | 3 (14%) | 10.00 | |
| 16 | 3 (18%) | 0 | 17 | 3 (17%) | 10.00 | |
| 31 | 3 (9%) | 0 | 41 | 4 (9%) | 10.00 | |
| 33 | 3 (9%) | 0 | 35 | 3 (8%) | 10.00 |
« previous12 next »








