| User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|
| 83 | 2 (2%) | 0 | 83 | 2 (2%) | 10.00 | |
| 2 | 2 (100%) | 0 | 2 | 2 (100%) | 10.00 | |
| 13 | 2 (15%) | 0 | 16 | 3 (18%) | 10.00 | |
| 20 | 2 (10%) | 0 | 22 | 2 (9%) | 10.00 | |
| 31 | 2 (6%) | 0 | 38 | 2 (5%) | 10.00 | |
| 13 | 2 (15%) | 0 | 13 | 2 (15%) | 10.00 | |
| 17 | 2 (11%) | 0 | 17 | 2 (11%) | 10.00 | |
| 7 | 2 (28%) | 0 | 13 | 2 (15%) | 10.00 | |
| 19 | 2 (10%) | 0 | 19 | 2 (10%) | 10.00 | |
| 8 | 2 (25%) | 0 | 13 | 2 (15%) | 10.00 | |
| 68 | 2 (2%) | 0 | 71 | 2 (2%) | 10.00 | |
| 8 | 2 (25%) | 0 | 8 | 2 (25%) | 10.00 | |
| 5 | 2 (40%) | 0 | 9 | 4 (44%) | 10.00 | |
| 4 | 2 (50%) | 0 | 4 | 2 (50%) | 10.00 | |
| 12 | 2 (16%) | 0 | 17 | 3 (17%) | 10.00 | |
| 16 | 2 (12%) | 0 | 16 | 2 (12%) | 10.00 | |
| 16 | 2 (12%) | 0 | 16 | 2 (12%) | 10.00 | |
| 11 | 2 (18%) | 0 | 11 | 2 (18%) | 10.00 | |
| 14 | 2 (14%) | 0 | 22 | 2 (9%) | 10.00 | |
| 34 | 2 (5%) | 0 | 51 | 4 (7%) | 10.00 | |
| 50 | 2 (4%) | 0 | 50 | 2 (4%) | 10.00 | |
| 115 | 2 (1%) | 0 | 122 | 2 (1%) | 10.00 | |
| 134 | 2 (1%) | 0 | 136 | 2 (1%) | 10.00 | |
| 15 | 2 (13%) | 0 | 20 | 2 (10%) | 10.00 | |
| 19 | 2 (10%) | 0 | 19 | 2 (10%) | 10.00 |
« previous1... next »










